DISTRIBUTION OF TOPIC WISE QUESTIONS IN CET
| Ch.No | Contents | YEARS | ||||
| 2006 | 2005 | 2004 | 2003 | 2002 | ||
| 1 | Partial fractions | | | | | |
| 2 | Logarithms | 1 | | 1 | | 1 |
| 3 | Mathematical Induction | | | | | 2 |
| 4 | Summation of finite series Or sequence &series | 2 | 1 | 1 | 1 | 1 |
| 5 | Theory of Equations | 1 | 1 | 1 | | |
| 6 | Binomial Theorem | 1 | 2 | | 2 | |
| 7 | Mathematical logic | 1 | 3 | 2 | 2 | 1 |
| 8 | Sets, relations and functions | 2 | | 1 | 1 | 3 |
| 9 | Angles and its measurements, Trigonometric ratios, Standard Angles, Allied angles, Heights and Distances | 2 | 1 | 1 | 1 | 4 |
| 10 | Compound Angles, Multiple angles, Sub multiple angles, Transformation formulae | 1 | 1 | 1 | 1 | 2 |
| 11 | Properties of Triangles and Solution of Triangles | 1 | 2 | 1 | 1 | |
| 12 | Coordinate system | | | | | |
| 12A | Locus | 1 | | 1 | 2 | |
| 13 | Straight lines-1-Various forms of st lines etc | | 2 | 2 | 2 | |
| 13A | St lines -2-Concurrency, angle between lines, lines passing through two lines, bisectors of acute or obtuse angle, length of perpendicular | 1 | | | | |
| 14 | Pair of Straight lines | 1 | 1 | 1 | 2 | 1 |
| 15 | Limits and Continuity | 2 | 2 | 2 | 3 | 4 |
| 16 | Graph Theory | | | | | |
| 17 | Elements of No. theory&congruences | 3 | 1 | 2 | 1 | 3 |
| 18. | Matrices &determinants | 4 | 4 | 4 | 3 | 4 |
| 19 | Vectors | 4 | 3 | 3 | 3 | 3 |
| 20 | Groups | 3 | 4 | 4 | 4 | 3 |
| 21 | Circles | 4 | 5 | 4 | 4 | 2 |
| 22 | Conic section | 5 | 4 | 4 | 4 | 4 |
| 23 | Inverse trig. function | 2 | 1 | 2 | 2 | 2 |
| 24 | G.S. of trig equation | 1 | 2 | 1 | 1 | 1 |
| 25 | Complex numbers | 3 | 3 | 3 | 3 | 2 |
| 26 | Differentiability | | | | 1 | 1 |
| 27 | Differentiation | 5 | 3 | 4 | 3 | 3 |
| 28 | Application of Differentiaton | 3 | 4 | 4 | 3 | 3 |
| 29 | Indefinite Integration | 3 | 3 | 3 | 4 | 2 |
| 30 | Definite Integration & properties | 2 | 2 | 3 | 2 | 3 |
| 31. | Application of Integration. | 1 | 2 | 1 | 1 | 1 |
| 32. | Differential equation | 1 | 2 | 2 | 1 | 1 |
| 33 | Permuatation combination | | | | | 1 |


3 comments:
PRISM EDUCATION HAS STARTED A BLOG MHCETPCMB.BLOGSPOT.COM WHERE FREE GUIDANCE , STDY MATERIAL ON MATHEMATICS, PHYSICS , CHEMISTRY , BIOLOGY IS PROVIDED. PLEASE VISIT OUR BLOG FOR MATERIAL ON CET
I totally support that! Continue that way!
Hello i am fresh to this, I hit upon this chat board I find It vastly useful and its helped me out tons. I should be able to give something back & assist others like its helped me.
Thanks a load, See You Later.
Post a Comment